Citizen report card: Citizen feedback for effective service delivery. An operational manual
| dc.contributor.author | Participatory Research in Asia (PRIA) | |
| dc.date.accessioned | 2025-09-30T10:59:54Z | |
| dc.date.available | 2025-09-30T10:59:54Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | PRIA, SILAKA & PRIP Trust. (2013). Citizen report card: Citizen feedback for effective service delivery. An operational manual. PRIA | |
| dc.identifier.isbn | 8189021885 | |
| dc.identifier.uri | https://knowledgedemocracydspace.com/handle/123456789/864 | |
| dc.language.iso | en | |
| dc.publisher | Society for Participatory Research in Asia (PRIA) | |
| dc.subject | Community-Based Participatory Research | |
| dc.subject | Socially Responsible Higher Education | |
| dc.subject | Knowledge Democracy | |
| dc.subject | SDG 11: Sustainable Cities and Communities | |
| dc.title | Citizen report card: Citizen feedback for effective service delivery. An operational manual | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PRIA_SILAKA_PRIP_CitizensReportCard_2013.pdf
- Size:
- 64.63 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
