Research for impact approaches in CLARE: Bridging science and action
| dc.contributor.author | Rawden, Laura | |
| dc.contributor.author | Carter, Suzanne | |
| dc.creativecommons.creativecommons | CC-BY 4.0 | |
| dc.date.accessioned | 2026-09-23T11:19:02Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Achieving research impact in the adaption and resilience field requires novel and inclusive approaches that can lead to transformational impact. This working paper provides insight into the methods being used by 19 research projects under the CLARE programme. The approaches mentioned here are not exhaustive but reflect on five broad types of approaches, namely: Co-creation labs, climate risk narratives, visual storytelling, citizen science, and behavioural science and psychology. Specific examples from each project are provided, detailing the problems they are seeking to address, the tools and methods applied as well as the communities and stakeholders they are working with to find joint solutions. Some early results are shared in the form of mini case studies, pointing to the effectiveness of the approaches. | |
| dc.identifier.citation | Rawden, L. and Carter,S. 2024. Research for Impact in CLARE. CLARE Working Paper no. 1. International Development Research Centre, Ottawa, Canada and UK Foreign Commonwealth and Development Office, London, United Kingdom. Available online at: www.clareprogramme.org | |
| dc.identifier.issn | 2818-7946 | |
| dc.identifier.uri | https://knowledgedemocracydspace.com/handle/123456789/1179 | |
| dc.language.iso | en | |
| dc.publisher | International Development Research Centre | |
| dc.subject | Co-construction of knowledge | |
| dc.subject | Community Knowledge | |
| dc.subject | Community-Based Participatory Knowledge | |
| dc.subject | Participatory Research | |
| dc.subject | Participatory Action Research | |
| dc.subject | SDG 13: Climate Action | |
| dc.subject | Africa | |
| dc.subject | Asia-Pacific | |
| dc.title | Research for impact approaches in CLARE: Bridging science and action | |
| dc.type | Working Paper |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Research for impact approaches in CLARE - Bridging science and action_2024.pdf
- Size:
- 13.93 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
