Participatory impact assessment. August 20- 25, 2001
| dc.contributor.author | Dwivedi, Anju | |
| dc.date.accessioned | 2026-06-12T05:45:44Z | |
| dc.date.issued | 2001-08-25 | |
| dc.description.abstract | How can development interventions be made more accountable to the people they are meant to serve? In this paper, Anju Dwivedi examines how participatory impact assessment can reframe conventional approaches to evaluation by placing communities at the center of the process. She begins by tracing shifts in development thinking from a focus on economic growth in the 1950s to an increasing emphasis on participation and human development by the 1990s, where people’s involvement became central. Dwivedi argues that social development is not a linear process that can be captured through simple output and outcome measures. Impact must instead be understood as change from a given starting point, including intended and unintended effects on people’s lives. Participatory impact assessment therefore becomes a continuous process across the project cycle, engaging communities and other stakeholders in defining indicators, collecting data, and interpreting findings. The paper also foregrounds the importance of integrating a gender lens to understand differentiated impacts. For practitioners and researchers, this paper offers a grounded way to rethink impact assessment as a political and learning process rather than a technical exercise. | |
| dc.identifier.citation | Dwivedi, A. (2001, August 20–25). Participatory impact assessment. Participatory Research in Asia (PRIA). | |
| dc.identifier.uri | https://knowledgedemocracydspace.com/handle/123456789/1089 | |
| dc.language.iso | en | |
| dc.publisher | Particiaptory Research in Asia (PRIA) | |
| dc.subject | Participatory Research | |
| dc.subject | Participatory Action Research | |
| dc.subject | Community Based Participatory Research | |
| dc.subject | SDG 17: Partnerships for the Goals | |
| dc.subject | India | |
| dc.title | Participatory impact assessment. August 20- 25, 2001 | |
| dc.type | Working Paper |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Dwivedi Anju_Participatory Impact Assessment_2001.pdf
- Size:
- 633.84 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
