Participatory impact assessment: Final report on a two-year pilot programme in South Asia and the Pacific
| dc.contributor.author | Clark, Kevin | |
| dc.contributor.author | Quinn, Marion | |
| dc.date.accessioned | 2026-08-17T05:31:42Z | |
| dc.date.issued | 2003-06 | |
| dc.description.abstract | How can development interventions become more accountable to the communities they engage with? This report presents the findings and lessons from a two-year Participatory Impact Assessment pilot programme carried out across South Asia and the Pacific with New Zealand NGOs, their regional partners, and local communities. Its central argument is that impact assessment must move beyond measuring short term outputs to understanding long term social change through the active participation of primary stakeholders at every stage of the project cycle. Across multiple case studies involving women’s empowerment, livelihoods, peacebuilding, and community facilitation, the report illustrates how communities can identify indicators, analyse change, and shape future directions of programmes themselves. It highlights key themes such as partnership, stakeholder involvement, gender justice, institutional learning, and the use of participatory tools including mapping, ranking, theatre, focus groups, seasonal analysis, and interviews. The report consistently emphasises that evaluation is not merely a technical review but a democratic and empowering process through which ownership is strengthened, unintended impacts are surfaced, and organisational accountability is deepened | |
| dc.identifier.citation | Clark, K., & Quinn, M. (2003). Participatory impact assessment: Final report on a two-year pilot programme in South Asia and the Pacific. Voluntary Agency Support Scheme. | |
| dc.identifier.uri | https://knowledgedemocracydspace.com/handle/123456789/1124 | |
| dc.language.iso | en | |
| dc.publisher | Voluntary Agency Support Scheme (VASS) | |
| dc.subject | Participatory Research | |
| dc.subject | Community-Based Participatory Research | |
| dc.subject | Community Knowledge | |
| dc.subject | SDG 5: Gender Equality | |
| dc.subject | India | |
| dc.subject | Bangladesh | |
| dc.title | Participatory impact assessment: Final report on a two-year pilot programme in South Asia and the Pacific | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Clark_Quinn_2003_PIA_South_Asia_Pacific.pdf
- Size:
- 556.23 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
