Participatory impact assessment: A pilot programme in South Asia.
| dc.contributor.author | Quinn, Marion | |
| dc.contributor.author | Clark, Kevin | |
| dc.date.accessioned | 2026-08-17T05:42:32Z | |
| dc.date.issued | 2002-03 | |
| dc.description.abstract | This report documents a South Asian pilot programme on Participatory Impact Assessment and argues that evaluation must move beyond expert-led measurement of outputs toward a continuous and democratic process in which communities themselves analyse change, define priorities, and shape future action. Drawing on experiences from India and Bangladesh, it shows how participatory approaches deepen both the quality and meaning of impact assessment by placing people’s lived realities at the center. Through methods such as group discussions, mapping, interviews, ranking, and reflective exercises, communities were able to examine shifts in confidence, leadership, access to services, household decision making, and collective organisation. The process also brought forward unintended outcomes, local constraints, and concerns that are often overlooked in conventional evaluations. A key contribution of the report is its insistence that impact assessment should happen throughout the project cycle rather than only at the end. When undertaken in a participatory manner, evaluation becomes not just a tool of measurement but a means of learning, accountability, and institutional improvement. It strengthens community capacities, deepens ownership, and helps organisations remain responsive to changing realities. This report is an important resource for understanding how people centered approaches can make development practice more accountable, reflective, and meaningful. | |
| dc.identifier.citation | Quinn, M., & Clark, K. (2002). Participatory impact assessment: A pilot programme in South Asia. Voluntary Agencies Support Scheme and Society for Participatory Research in Asia. | |
| dc.identifier.uri | https://knowledgedemocracydspace.com/handle/123456789/1125 | |
| dc.language.iso | en | |
| dc.publisher | Voluntary Agencies Support Scheme (VASS) | |
| dc.subject | Participatory Research | |
| dc.subject | Community-Based Participatory Research | |
| dc.subject | Co-Construction of Knowledge | |
| dc.subject | SDG 17: Partnerships for the Goals | |
| dc.subject | India | |
| dc.subject | Bangladesh | |
| dc.title | Participatory impact assessment: A pilot programme in South Asia. | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Quinn_Clark_2002_Participatory_Impact_Assessment_Pilot_South_Asia.pdf
- Size:
- 2.18 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
