Statistics for DSpace at My University
Total visits
| views | |
|---|---|
| Action and knowledge: Breaking the monopoly with participatory action research | 48 |
| The application of participatory action-research in Latin America | 43 |
| Reconnecting society and science: Trajectories of the knowledge democracy movement | 33 |
| Participatory action research feminist trailblazer Marjorie Mbilinyi - Transformative feminism in Tanzania (No 1) | 31 |
| Orígenes universales y retos actuales de la IAP [Universal origins and current challenges of PAR] | 23 |
| Participatory Research in Asia | 19 |
| Resource guide: Video collection of training in community-based research | 18 |
| The knowledge for change consortium: A decolonising approach to international collaboration in capacity-building in community-based participatory research | 18 |
| Doing participatory research: A feminist approach | 17 |
| Participatory action research feminist trailblazer Martha Farrell: Bringing gender justice to Participatory Research in Asia (No 8) | 17 |
