“Knowledge was always systematized”: Community-based participatory research case studies focused on understanding community and/or indigenous knowledge used to address climate change issues and develop climate resiliency
| dc.contributor.author | DECODE | |
| dc.date.accessioned | 2025-12-30T06:45:25Z | |
| dc.date.issued | 2025-02-24 | |
| dc.identifier.citation | DECODE. (2025). “Knowledge was always systematized”: Community-based participatory research case studies focused on understanding community and/or Indigenous knowledge used to address climate change issues and develop climate resiliency. UNESCO Chair. | |
| dc.identifier.uri | https://knowledgedemocracydspace.com/handle/123456789/985 | |
| dc.language.iso | en | |
| dc.publisher | UNESCO Chair | |
| dc.subject | Community Based Participatory Research | |
| dc.subject | Indigenous Knowledge | |
| dc.subject | Co-construction of Knowledge | |
| dc.subject | Decolonised Knowledge | |
| dc.subject | SDG 13: Climate Action | |
| dc.subject | Global | |
| dc.title | “Knowledge was always systematized”: Community-based participatory research case studies focused on understanding community and/or indigenous knowledge used to address climate change issues and develop climate resiliency | |
| dc.type | Working Paper |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DECODE_Knowledge was always systematized_2025.pdf
- Size:
- 1.43 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
