Participatory Monitoring & Evaluation (July 20-25,1998) List of Participants and Workshop Schedule
| dc.date.accessioned | 2025-05-15T09:14:04Z | |
| dc.date.available | 2025-05-15T09:14:04Z | |
| dc.date.issued | 1998-07 | |
| dc.description | A document listing participants and outlining the daily schedule for the Participatory Monitoring & Evaluation workshop held from July 20–25, 1998. | |
| dc.identifier.uri | http://192.9.200.215:4000/handle/123456789/744 | |
| dc.language.iso | en | |
| dc.subject | Monitoring & Evaluation | |
| dc.subject | Participant | |
| dc.subject | Schedule | |
| dc.title | Participatory Monitoring & Evaluation (July 20-25,1998) List of Participants and Workshop Schedule | |
| dc.type | Other |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Participatory monitoring & evaluation [ july 20-25,1998] List of participants.pdf
- Size:
- 350.04 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- Participatory monitoring and evaluation - Workshop schedule.pdf
- Size:
- 200.45 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
