An epidemiological approach to participatory research in evaluation (an ongoing study)
| dc.contributor.author | Participatory Research in Asia (PRIA) | |
| dc.date.accessioned | 2025-12-24T13:30:44Z | |
| dc.date.issued | 0000 | |
| dc.identifier.uri | https://knowledgedemocracydspace.com/handle/123456789/973 | |
| dc.language.iso | en | |
| dc.subject | Participatory Research | |
| dc.subject | Multiple Epistemologies | |
| dc.subject | Participatory Action Research | |
| dc.subject | SDG 4: Quality Education | |
| dc.subject | SDG 17: Partnerships for the Goals | |
| dc.subject | Global | |
| dc.title | An epidemiological approach to participatory research in evaluation (an ongoing study) | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PRIA_An Epidemiological Approach To Participatory Research.pdf
- Size:
- 93.58 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
