Lesson Learning, Monitoring, Impact Assessment and Evaluation
| dc.date.accessioned | 2025-04-15T12:24:12Z | |
| dc.date.available | 2025-04-15T12:24:12Z | |
| dc.date.issued | 1996-03 | |
| dc.description | This paper summarizes UPO’s 1996 efforts to improve project monitoring and impact assessment. It highlights key initiatives in cities like Calcutta and Cochin, and outlines coordination mechanisms between state departments and municipal bodies to enhance service delivery and policy alignment. | |
| dc.description.abstract | This paper outlines UPO aims and achievements in 1996 to improve its own (and other stakeholders') ability to learn about the performance and impact of the projects. Marginal improvements in systematic routine monitoring are evident from this year's project reports; more significant initiatives have been taken to assess outputs and impact (the IAS of three SIPs, Calcutta SIP PALM studies, participatory committees in Chinagadili, and initial work in Cochin). On the basis of this work, key lessons are listed. | |
| dc.identifier.uri | http://192.9.200.215:4000/handle/123456789/403 | |
| dc.language.iso | en | |
| dc.subject | Municipal Governance | |
| dc.subject | Impact Assessment | |
| dc.subject | Urban Planning | |
| dc.subject | Routine Monitoring | |
| dc.subject | Infrastructure Services | |
| dc.title | Lesson Learning, Monitoring, Impact Assessment and Evaluation | |
| dc.type | Working Paper |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Upo ASR March 1996 Position Paper First Draf 11.1.97 for team WORKSHOP 2 10-11 FEB.pdf
- Size:
- 291.17 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
