Techniques and Use of Participatory Rural Appraisal (PRA) for Sequence Planning in Community-based Research
| dc.contributor.author | Grady, M. H. | |
| dc.contributor.author | Theis, J. | |
| dc.date.accessioned | 2024-11-13T04:47:05Z | |
| dc.date.available | 2024-11-13T04:47:05Z | |
| dc.date.issued | 1991 | |
| dc.description | This training manual details the organization and sequencing of PRA techniques in rural contexts, with emphasis on collaborative learning and local perceptions of poverty, vulnerability, and community resources. | |
| dc.description.abstract | This manual provides a comprehensive guide to applying Participatory Rural Appraisal (PRA) techniques in sequence for effective planning in rural development. It includes a matrix of techniques, such as wealth ranking, social mapping, problem ranking, and semi-structured interviews, designed to aid researchers and community teams in assessing local needs, perceptions, and socio-economic conditions. Illustrated examples, tips for organizing PRA activities, and visual aids are included to support hands-on training in participatory approaches, encouraging open, inclusive dialogue with community members. | |
| dc.description.sponsorship | Save the Children Federation, Institute for Environment and Development | |
| dc.identifier.citation | Grady, M. H., & Theis, J. (1991). Participatory Appraisal for Community Development: A Training Manual Based on Experiences in Africa, the Middle East, and North Africa. London: Institute for Environment and Development. | |
| dc.identifier.uri | http://192.9.200.215:4000/handle/123456789/170 | |
| dc.language.iso | en | |
| dc.publisher | Save the Children Federation; Institute for Environment and Development, London | |
| dc.relation.ispartofseries | PRA Notes, No. 15 | |
| dc.subject | Participatory Rural Appraisal (PRA) | |
| dc.subject | Community-based Research | |
| dc.subject | Rural Development | |
| dc.subject | Poverty Assessment | |
| dc.subject | Community Mapping | |
| dc.subject | Semi-structured Interviews | |
| dc.subject | Institutional Mapping | |
| dc.subject | Wealth Ranking | |
| dc.subject | Problem Ranking | |
| dc.subject | Sequencing Techniques | |
| dc.subject | Community Engagement | |
| dc.subject | Social Responsibility | |
| dc.subject | Vulnerability Assessment | |
| dc.title | Techniques and Use of Participatory Rural Appraisal (PRA) for Sequence Planning in Community-based Research | |
| dc.title.alternative | Best Practices in Sequencing PRA Techniques | |
| dc.type | Other |
