Analysis and Evaluation of Participatory Research Projects in Wang Tepus, Kedah
| dc.contributor.author | Zachariah, Mary | |
| dc.date.accessioned | 2025-04-10T09:21:53Z | |
| dc.date.available | 2025-04-10T09:21:53Z | |
| dc.date.issued | 1979-02 | |
| dc.description | Since 1979, KANITA’s Participatory Research Component has worked on various community projects in Kampung Kota Mengkuang. These projects have had mixed success, but even failures offered valuable learning for villagers. Visible project outcomes don’t always reflect the true impact on individuals or the community’s development. Deep effects like leadership growth, awareness of bureaucracy, and confidence-building are harder to measure but highly significant. The evaluation stresses that success in participatory work is complex and multidimensional. | |
| dc.description.abstract | Since its inception in February, 1979, the Participatory Research Component of KANITA has been involved in a number of projects in Kampung Kota Hengkuang, Wang Tepus. These have varied in scope and ambition; they have also achieved different degrees of success. In analysing and evaluating the degree of success and our contribution to that, however, two things should be borne in mind. Firstly, the success or failure of a project is a very difficult thing to assess, since a project that fails may indeed teach the villagers far more than one that succeeds, and therefore may make a bigger contribution to their understanding and competence to successfully negotiate a subsequent project. | |
| dc.identifier.citation | Zachariah, Mary. (1979). Analysis and Evaluation of Participatory Research Projects in Wang Tepus, Kedah. | |
| dc.identifier.uri | http://192.9.200.215:4000/handle/123456789/336 | |
| dc.language.iso | en | |
| dc.subject | Leadership Building | |
| dc.subject | Reflective Evaluation | |
| dc.subject | Community Development | |
| dc.subject | Bureaucratic Awareness | |
| dc.subject | Participatory Research | |
| dc.title | Analysis and Evaluation of Participatory Research Projects in Wang Tepus, Kedah | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Analysis and Evaluation of Participatory Research Projects in Wang Tepus, Kedah.pdf
- Size:
- 838.63 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
