Using Existing Knowledge and Records
| dc.date.accessioned | 2025-05-14T06:03:05Z | |
| dc.date.available | 2025-05-14T06:03:05Z | |
| dc.date.issued | 1999-04-05 | |
| dc.description | The use of existing community knowledge and past records as a foundation for participatory evaluation. It highlights methods like observation, documentation, and group reflection to validate and enrich ongoing assessment. These approaches strengthen local ownership of the process. By valuing local data and experience, evaluations become more relevant and grounded. | |
| dc.description.abstract | Evaluation does not only mean collecting new information, facts and statistics. It also means making good use of existing knowledge and records of many kinds. This chapter looks at how important information, facts and statistics can be obtained by using and analysing programme records, reports, case studies profiles, particular incidents, meetings and workshops. It also includes ideas and examples of how maps, pictures and tape recordings can be used in evaluation. | |
| dc.identifier.uri | http://192.9.200.215:4000/handle/123456789/723 | |
| dc.language.iso | en | |
| dc.subject | Community Records | |
| dc.subject | Observation | |
| dc.subject | Knowledge Sharing | |
| dc.subject | Participatory Evaluation | |
| dc.subject | Existing Knowledge | |
| dc.title | Using Existing Knowledge and Records | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Using existing knowledge and records.pdf
- Size:
- 4.04 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
