Reading on Understanding Design of Organisation
| dc.contributor.author | Tandon, Rajesh | |
| dc.date.accessioned | 2025-04-22T12:01:08Z | |
| dc.date.available | 2025-04-22T12:01:08Z | |
| dc.date.issued | 2001-08-25 | |
| dc.description | Organizations function as open social systems with interrelated components like tasks, people, and technology. Their effectiveness depends on how well these elements align (congruence). Human resources play a central role, and organizations need both commitment and competence. Feedback and balance help maintain system performance. | |
| dc.description.abstract | A model is a conceptual framework. It is a theory that indicates which factors (in an organization, for example) are most critical or important. It also shows how these factors are related that is, which factors or combinations of factors cause other factors to change. In a sense then, a model is a roadmap that can be used to make sense of the terrain of organizational behaviour. These models are critical because they guide our analysis and action. In any organizational situation, problem solving involves collection of information about the problem, interpretation of that information to determine specific problem types and causes. and development of action plans accordingly. The models that individuals use influence the kind of data they collect and the kind they ignore: they guide people's approach to analyzing or interpreting the data they have; and finally, they help people choose their courses of action. | |
| dc.identifier.citation | Tandon, Rajesh. (2001). Reading on Understanding Design of Organisation. | |
| dc.identifier.uri | http://192.9.200.215:4000/handle/123456789/454 | |
| dc.language.iso | en | |
| dc.subject | Open System | |
| dc.subject | Human Resource | |
| dc.subject | Equilibrium | |
| dc.subject | Technology | |
| dc.subject | Informal Organization | |
| dc.title | Reading on Understanding Design of Organisation | |
| dc.type | Working Paper |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- learning Matrial Understanding Design of Organisation Rajesh Tandon 20-25 ,Aug 2001.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
