Involving communities in planning and assessing the impacts of development programmes: Report on a pacific NGO workshop on participatory approaches to development, Nadi, Fiji, 23–25 June
| dc.contributor.author | Quinn, Marion | |
| dc.contributor.author | Clark, Kevin | |
| dc.date.accessioned | 2026-06-12T06:14:51Z | |
| dc.date.issued | 2023-06-23 | |
| dc.description.abstract | This report documents a Pacific NGO workshop on participatory approaches to development held in Fiji in 2003, aimed at strengthening the capacities of civil society organisations to use participatory impact assessment, stakeholder analysis, indicator setting, and community based monitoring in their own contexts. Its central concern is how development can move beyond expert driven models toward processes where primary stakeholders influence decisions, resources, and outcomes. The report covers practical sessions on identifying stakeholders, understanding gender relations, designing meaningful indicators, collecting and analysing data, and using participatory tools such as mapping, ranking, focus groups, seasonal calendars, and time use studies. Through examples from Pacific countries, it shows how communities can define priorities, generate knowledge, and evaluate change on their own terms. This report offers an important lesson that monitoring and evaluation are not merely technical exercises but democratic processes linked to power, voice, and accountability. It demonstrates that when communities participate from the beginning of a project cycle, development interventions become more relevant, more sustainable, and more responsive to local realities. | |
| dc.identifier.citation | Quinn, M., & Clark, K. (2003). Involving communities in planning and assessing the impacts of development programmes: Report on a Pacific NGO workshop on participatory approaches to development, Nadi, Fiji, 23–25 June 2003 | |
| dc.identifier.uri | https://knowledgedemocracydspace.com/handle/123456789/1090 | |
| dc.language.iso | en | |
| dc.subject | Participatory Research | |
| dc.subject | Participatory Action Research | |
| dc.subject | Community-Based Participatory Research | |
| dc.subject | SDG 4: Quality Education | |
| dc.subject | SDG 17: Partnerships for the Goals | |
| dc.subject | India | |
| dc.title | Involving communities in planning and assessing the impacts of development programmes: Report on a pacific NGO workshop on participatory approaches to development, Nadi, Fiji, 23–25 June | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Quinn, Marion_Clark, Kevin_Involving Communities in Planning and Assessing the Impacts of Development Programmes_2023.pdf
- Size:
- 2.19 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
