Participatory Evaluation of the Rangabelia Project
| dc.contributor.author | Barman, Gopinath | |
| dc.contributor.author | Giri, Sasadhar | |
| dc.date.accessioned | 2024-11-21T05:13:05Z | |
| dc.date.available | 2024-11-21T05:13:05Z | |
| dc.date.issued | 0000 | |
| dc.description | The document discusses the historical background, objectives, and outcomes of the Rangabelia Project, initiated in 1976. It sheds light on the project's approach to leveraging community involvement in planning and executing rural development activities. The report underscores the importance of addressing systemic issues such as poverty, illiteracy, and inadequate infrastructure while nurturing local leadership and self-reliance. | |
| dc.description.abstract | This participatory evaluation report provides a detailed account of the Rangabelia Project's initiatives aimed at fostering rural development in the Sundarban region of West Bengal. The project emphasizes people’s participation, especially targeting the underprivileged communities. The evaluation highlights the socio-economic challenges, agricultural constraints, and the efforts in promoting second crops, cooperative societies, and comprehensive community development programs. By engaging local youth and the most marginalized groups, the project serves as a model for inclusive and sustainable development. | |
| dc.description.sponsorship | Tagore Society for Rural Development | |
| dc.identifier.citation | Barman, G., & Giri, S. Participatory Evaluation of the Rangabelia Project. Tagore Society for Rural Development. | |
| dc.identifier.uri | http://192.9.200.215:4000/handle/123456789/222 | |
| dc.language.iso | en | |
| dc.publisher | Tagore Society for Rural Development | |
| dc.subject | Participatory Evaluation | |
| dc.subject | Rural Development | |
| dc.subject | People's Participation | |
| dc.subject | Rangabelia Project | |
| dc.subject | Sundarban Region | |
| dc.subject | Agriculture | |
| dc.subject | Poverty Alleviation | |
| dc.subject | Community Development | |
| dc.title | Participatory Evaluation of the Rangabelia Project | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Participatory Evaluation of Rangabelia Project.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
