Correlation
| dc.date.accessioned | 2025-04-29T06:00:24Z | |
| dc.date.available | 2025-04-29T06:00:24Z | |
| dc.date.issued | 0000 | |
| dc.description | how correlation is measured using the Pearson product-moment correlation coefficient (r) and represented in scatter diagrams. It discusses how to interpret these diagrams and emphasizes the importance of not confusing correlation with causation. The Pearson correlation coefficient provides a numerical measure of the degree of relationship between two variables. The coefficient ranges from -1.00 to +1.00, where +1.00 signifies a perfect positive correlation, -1.00 signifies a perfect negative correlation, and 0 signifies no linear relationship. | |
| dc.description.abstract | A great many questions in applied research and evaluation in-volve the degree to which two variables "go together." For example, a researcher might ask whether, and to what extent, students who earn high scores on an aptitude test also tend to earn good grades in school. An employer might ask whether, and to what degree, job applicants who earn high scores on a screening test tend to receive high ratings from their supervisors on the job. A psychologist might ask whether, and to what extent, examinees who earn the highest scores on an anxiety scale tend to earn the lowest scores on an examination. All of these questions are concerned with the degree of covariation of two variables or measures. That is, they are concerned with the tendency of the measures to vary together, in the sense that one increases as the other increases (in which case we say that the variables "covary positively"), or in the sense that one variable increases as the other decreases (in which case we say that the variables "covary negatively"). If they covary, one can predict one variable from the other, for example, college performance from test results. | |
| dc.identifier.uri | http://192.9.200.215:4000/handle/123456789/539 | |
| dc.language.iso | en | |
| dc.subject | Scatter Diagram | |
| dc.subject | Pearson Correlation Coefficient (r) | |
| dc.subject | Negative Correlation | |
| dc.subject | Positive Correlation | |
| dc.subject | Correlation vs. Causation | |
| dc.title | Correlation | |
| dc.type | Book chapter |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 4 Correlation The General Idea.pdf
- Size:
- 601.15 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
