Understanding Organization
| dc.date.accessioned | 2025-05-15T10:42:47Z | |
| dc.date.available | 2025-05-15T10:42:47Z | |
| dc.date.issued | 0000 | |
| dc.description | Participatory Monitoring & Evaluation fosters community ownership, inclusivity, and sustainability by enabling people—especially non-literate groups—to analyze their situations and plan actions. While empowering and non-threatening, it requires skilled facilitation and may lack statistical rigor. The approach emphasizes shared learning, perception-based analysis, and inclusive decision-making. | |
| dc.identifier.uri | http://192.9.200.215:4000/handle/123456789/747 | |
| dc.language.iso | en | |
| dc.subject | Participatory Tools | |
| dc.subject | Community Ownership | |
| dc.subject | Statistical Limitations | |
| dc.subject | Community-driven | |
| dc.subject | Strengths | |
| dc.title | Understanding Organization | |
| dc.type | Notes |
