Statistics: A Spectator Sport-Making Numbers Make Sense
| dc.contributor.author | Jaeger, Richard M. | |
| dc.date.accessioned | 2025-05-19T03:42:21Z | |
| dc.date.available | 2025-05-19T03:42:21Z | |
| dc.date.issued | 1983-08 | |
| dc.description | This introductory passage emphasizes understanding statistics conceptually rather than computationally, using real-life examples from educational research. It avoids equations, focusing instead on interpretation through tables, graphs, and everyday analogies. The book explains key statistical concepts like frequency distributions, skewness, and graphical representation. It also highlights the role of visual aids in making complex data more accessible to non-specialists. | |
| dc.description.abstract | There are hundreds of statistics books in libraries and bookstores. When they were written, the author of every one thought his or hers was unique, and probably better than all the others, at least for some purposes. This book is different from the others in one obvious way, and that difference makes it better tor some purposes. | |
| dc.identifier.citation | Jaeger, Richard M. (1983). Statistics: A Spectator Sport-Making Numbers Make Sense. Sage Publication. | |
| dc.identifier.uri | http://192.9.200.215:4000/handle/123456789/755 | |
| dc.language.iso | en | |
| dc.publisher | Sage Publication | |
| dc.subject | Statistics | |
| dc.subject | Inferential Statistics | |
| dc.subject | Education | |
| dc.subject | Psychology | |
| dc.subject | Positively Skewed | |
| dc.title | Statistics: A Spectator Sport-Making Numbers Make Sense | |
| dc.type | Book chapter |
