Stakeholder Analysis
| dc.date.accessioned | 2025-04-23T07:26:02Z | |
| dc.date.available | 2025-04-23T07:26:02Z | |
| dc.date.issued | 0000 | |
| dc.description | Stakeholder analysis helps identify individuals or groups affected by or influential to a project. It involves understanding their interests, power, and potential contributions. The process ensures inclusive planning by assessing beneficiaries, opponents, and vulnerable groups. This builds a foundation for meaningful participation and accountability. | |
| dc.description.abstract | Stakeholders are people, groups, or institutions which are likely to be affected by a proposed intervention (either negatively or positively), or those which can affect the outcome of the intervention. | |
| dc.identifier.uri | http://192.9.200.215:4000/handle/123456789/465 | |
| dc.language.iso | en | |
| dc.subject | Stakeholders | |
| dc.subject | Stakeholder Interests | |
| dc.subject | Influence and Importance | |
| dc.subject | Strategic Resources | |
| dc.subject | Vulnerable Groups | |
| dc.title | Stakeholder Analysis | |
| dc.type | Article |
